El Centro Cultural Landa Sabarís fue sede de la etapa inicial de la Copa Amistad.
Cincuenta y seis participantes divididos en tres categorías compartieron una agradable tarde entre trebejos.
Estas fueron las posiciones de las tres categorías:
Categoría Mayores
Rank | SNo. | Nombre | FED | Club | Pts |
1 | 5 | FANTINI DANIELA | SGBA | CACSM | 6,0 |
2 | 20 | SANCHEZ RUBEN | SGBA | CNSG | 5,0 |
3 | 16 | ROJO LYNCH ENRIQUE | SGBA | JC | 5,0 |
4 | 7 | GUALPA WALTER | SGBA | CACSM | 5,0 |
5 | 24 | ZELADA GONZALO | SGBA | JC | 5,0 |
6 | 22 | TORRES GASTON | SGBA | SIRE | 4,5 |
7 | 11 | NESICH JUAN PABLO | SGBA | JC | 4,5 |
8 | 9 | LIENDO JOAQUIN | SGBA | 4,5 | |
9 | 14 | QUIRO DIAZ IGNACIO | SGBA | AB | 4,0 |
10 | 15 | RAMOS VELIZ Q. | SGBA | JC | 3,5 |
11 | 23 | VENANCIO RODRIGO | SGBA | JC | 3,5 |
12 | 10 | MEDINA EZEQUIEL | SGBA | AWA | 3,5 |
13 | 12 | NEVILLE SERGIO | SGBA | SIRE | 3,5 |
14 | 13 | PINTO NATALIA | SGBA | JC | 3,5 |
15 | 3 | BRODARIC BAUTISTA | SGBA | CNSG | 3,0 |
16 | 21 | TOMASINI WALTER | SGBA | CNSG | 3,0 |
17 | 17 | RUIZ GABRIEL | SGBA | AB | 3,0 |
18 | 1 | BAREIRO CARLOS | SGBA | JC | 3,0 |
19 | 8 | JEROCHIM M | SGBA | CACSM | 3,0 |
20 | 6 | GUALPA CARLOS | SGBA | CAQ | 2,0 |
21 | 2 | BREIN TOMAS | SGBA | BARKER | 2,0 |
22 | 19 | SANCHEZ LUCAS | SGBA | 2,0 | |
23 | 4 | CASTRONUOVO G | SGBA | SIRE | 2,0 |
24 | 18 | SALVI JOSE | SGBA | CSDDB | 0,0 |
Categoría Sub14
Rank | SNo. | Nombre | FED | Club | Pts |
1 | 6 | GOLDWASSER JONATHAN | FMDA | TB | 5,5 |
2 | 9 | PALOMARES LUJAN | SGBA | AB | 5,0 |
3 | 10 | QUIRO DIAZ ALEJANDRO | SGBA | AB | 5,0 |
4 | 11 | RODRIGUEZ PINTO B | SGBA | JC | 5,0 |
5 | 8 | MERA VAZQUEZ JUAN P | SGBA | ASV | 4,0 |
6 | 4 | ETULAIN PEDRO | SGBA | JC | 4,0 |
7 | 2 | BRODARIC LUCIO | SGBA | CNSG | 3,5 |
8 | 3 | CORREA AGUSTIN | SGBA | JC | 3,0 |
9 | 13 | SARGIOTTI EMMANUEL | SGBA | ASV | 3,0 |
10 | 7 | MARCHESI FEDERICO | FMDA | TB | 3,0 |
11 | 5 | FARIAS TOMAS | SGBA | JC | 3,0 |
12 | 1 | BENITEZ TOMAS | SGBA | SIRE | 2,5 |
13 | 12 | SANZA MATIAS | SGBA | JC | 2,5 |
Categoría Sub10
Rank | SNo. | Nombre | FED | Club | Pts | Res. |
1 | 16 | MONTIEL MICAELA | SGBA | CAQ | 7,0 | 0,0 |
2 | 9 | JARA ABRIL | SGBA | CAQ | 6,0 | 0,0 |
3 | 3 | BENITEZ BERNARDO | SGBA | SIRE | 5,0 | 0,0 |
4 | 12 | LORAY MATIAS | FMDA | TB | 4,0 | 0,0 |
5 | 18 | ROJO LYNCH CANDELA | SGBA | JC | 4,0 | 0,0 |
6 | 10 | KAUSILAS MORO SANTIAGO | SGBA | AB | 4,0 | 0,0 |
7 | 2 | BASABE ULISES | SGBA | BARKER | 4,0 | 0,0 |
8 | 19 | TRELEANI GOMEZ MIA | SGBA | JC | 4,0 | 0,0 |
9 | 17 | PEREZ SILVA IMANOL | SGBA | ICAL | 3,5 | 0,0 |
10 | 1 | AROSTEGUI BAUTISTA | SGBA | NEWLANDS | 3,5 | 0,0 |
11 | 5 | BUENO LUCA | SGBA | BARKER | 3,5 | 0,0 |
12 | 8 | IFRAN LAUTARO | SGBA | SAENZ | 3,0 | 0,0 |
13 | 4 | BENITEZ SANTIAGO | SGBA | SIRE | 3,0 | 0,0 |
14 | 6 | DE MICHELI PRISCILA | SGBA | ICAL | 3,0 | 0,0 |
15 | 11 | LOPEZ GRASSI FELIPE | SGBA | BARKER | 2,5 | 0,0 |
16 | 7 | GOMEZ LAZAROTTO MARIA V | SGBA | JC | 2,5 | 0,0 |
17 | 14 | MARABOTTO TROCOLI JUAN I | SGBA | BARKER | 2,5 | 0,0 |
18 | 15 | MARTINEZ OLIVER | SGBA | BARKER | 2,0 | 0,0 |
19 | 13 | LOURSAC VALENTIN | SGBA | BARKER | 2,0 | 0,0 |
No hay comentarios:
Publicar un comentario